

Term 1 2010
| Week 1 | Term 1 February 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | AUCKLAND ANNIVERSARY | |||||||
| Tue | 2 | Yr 13 begin 8.45am | Yr 9 begin 9.45am | ||||||
| Wed | 3 | Yr 10 begin 8.45am | Yr 13 camp | Yr 9, 10 ID photos 10am | |||||
| Thu | 4 | Yr 11 begin 8.45am | Yr 13 camp | ||||||
| Fri | 5 | Yr 12 begin 8.45am | Yr 11, 12, 13 ID photos 10am | ||||||
| Sat | 6 | WAITANGI DAY | |||||||
| Sun | 7 | Argyle House trip | |||||||
| Week 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 8 | ||||||||
| Tue | 9 | ||||||||
| Wed | 10 | ||||||||
| Thu | 11 | ||||||||
| Fri | 12 | Tutor group photos | |||||||
| Sat | 13 | New boarders trip | |||||||
| Sun | 14 | ||||||||
| Week 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 15 | ||||||||
| Tue | 16 | ||||||||
| Wed | 17 | ||||||||
| Thu | 18 | ||||||||
| Fri | 19 | ATHLETICS | |||||||
| Sat | 20 | ||||||||
| Sun | 21 | Hostel BBQ 5.30pm | |||||||
| Week 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 22 | SWIMMING PRELIMS | Catch-up IDs 11am | ||||||
| Tue | 23 | ZONE ATHLETICS | |||||||
| Wed | 24 | ||||||||
| Thu | 25 | SWIMMING SPORTS | Yr 9 Parent Evening 6pm | ||||||
| Fri | 26 | Mufti Day (Starship) | Yr 9 Maori F/T | ||||||
| Sat | 27 | ||||||||
| Sun | 28 | ||||||||
| Week 5 | Term 1 March 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | ||||||||
| Tue | 2 | ||||||||
| Wed | 3 | ||||||||
| Thu | 4 | School social | BOT Meeting 5pm | ||||||
| Fri | 5 | Summer sports photos | Yr 10-13 Drama F/T | ||||||
| Sat | 6 | ||||||||
| Sun | 7 | ||||||||
| Week 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 8 | Yr 12 Bio F/T | |||||||
| Tue | 9 | ||||||||
| Wed | 10 | WBOP Regional Spelling Bee 4-6pm | |||||||
| Thu | 11 | Yr 9 Father/Son Breakfast | |||||||
| Fri | 12 | Yr 13 Sci F/T | Yr 11 OE F/T | Snr Art F/T | |||||
| Sat | 13 | WBOP Athletics | |||||||
| Sun | 14 | ||||||||
| Week 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 15 | ||||||||
| Tue | 16 | ||||||||
| Wed | 17 | ||||||||
| Thu | 18 | Mufti Day (World Vision) | |||||||
| Fri | 19 | Blood Donors | |||||||
| Sat | 20 | NZSS Triathlon | |||||||
| Sun | 21 | ||||||||
| Week 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 22 | ||||||||
| Tue | 23 | ||||||||
| Wed | 24 | WSS Swimming | |||||||
| Thu | 25 | Hostel Open Day | |||||||
| Fri | 26 | Yr 11 OL F/T | Yr 12 Sy F/T | Yr 9 ALP F/T | |||||
| Sat | 27 | Condor 7's | |||||||
| Sun | 28 | ||||||||
| Week 9 | Term 1 March - April 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 29 | ||||||||
| Tue | 30 | Yr 9 Report Evening | Yr 10 report evening invited parents. | ||||||
| Wed | 31 | Rowing photos | |||||||
| Thu | 1 | END OF TERM 1 | Yr 13 OE F/T | World Vision Run for Life | Yr 11 Geo F/T | ||||
| Fri | 2 | GOOD FRIDAY | |||||||
| Sat | 3 | ||||||||
| Sun | 4 | EASTER SUNDAY | |||||||

