

Term 4 2010
| Week 1 | Term 4 October 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 11 | ||||||||
| Tue | 12 | CIE Exams begin | |||||||
| Wed | 13 | ||||||||
| Thu | 14 | ||||||||
| Fri | 15 | ||||||||
| Sat | 16 | Super 8 Touch (Gis) | |||||||
| Sun | 17 | ||||||||
| Week 2 | Term 4 October 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 18 | ||||||||
| Tue | 19 | MAORI PACIFIC AWARDS | |||||||
| Wed | 20 | ||||||||
| Thu | 21 | Mufti Day (Waikato Air Ambulance) | |||||||
| Fri | 22 | ||||||||
| Sat | 23 | Argyle set leave | |||||||
| Sun | 24 | Argyle set leave | |||||||
| Week 3 | Term 4 October - October 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 25 | LABOUR DAY | |||||||
| Tue | 26 | MUSIC & ARTS AWARDS 6pm | |||||||
| Wed | 27 | Argyle Leavers' Dinner | |||||||
| Thu | 28 | ||||||||
| Fri | 29 | ||||||||
| Sat | 30 | ||||||||
| Sun | 31 | ||||||||
| Week 4 | Term 4 November 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | ||||||||
| Tue | 2 | SPORTS AWARDS 6pm | |||||||
| Wed | 3 | ||||||||
| Thu | 4 | Yr 11, 12, 13 reports posted home | BOT meeting | ||||||
| Fri | 5 | ESOL EXAMS | |||||||
| Sat | 6 | ESOL EXAMS | |||||||
| Sun | 7 | ESOL EXAMS | ARGYLE PRIZEGIVING | ||||||
| Week 5 | Term 4 November 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 8 | Yr 9, 10 EXAMINATIONS | |||||||
| Tue | 9 | Yr 9, 10 EXAMINATIONS | Leavers Dinner | ||||||
| Wed | 10 | Yr 9, 10 EXAMINATIONS | |||||||
| Thu | 11 | Yr 9, 10 EXAMINATIONS | SENIOR PRIZEGIVING 10am | ||||||
| Fri | 12 | Yr 9, 10 EXAMINATIONS | Year 8 testing | ||||||
| Sat | 13 | ||||||||
| Sun | 14 | ||||||||
| Week 6 | Term 4 November 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 15 | NCEA exams begin | Year 8 testing | Argyle Orientation Day | |||||
| Tue | 16 | ||||||||
| Wed | 17 | ||||||||
| Thu | 18 | ||||||||
| Fri | 19 | Yr 10 - 13 Ballot | |||||||
| Sat | 20 | Argyle set leave | |||||||
| Sun | 21 | Argyle set leave | |||||||
| Week 7 | Term 4 November 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 22 | Service Work Day | |||||||
| Tue | 23 | ||||||||
| Wed | 24 | Yr 9 ALP F/T | |||||||
| Thu | 25 | ||||||||
| Fri | 26 | ||||||||
| Sat | 27 | ||||||||
| Sun | 28 | ||||||||
| Week 8 | Term 4 December 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 29 | ||||||||
| Tue | 30 | ||||||||
| Wed | 1 | Charity Day | |||||||
| Thu | 2 | Grandparents Day | BOT meeting | ||||||
| Fri | 3 | ||||||||
| Sat | 4 | ||||||||
| Sun | 5 | ||||||||
| Week 9 | Term 4 December 2010 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon | 6 | Yr 10 camps | Yr 9 programme | ||||||
| Tue | 7 | Yr 10 camps | Yr 9 programme | ||||||
| Wed | 8 | Yr 10 camps | Yr 9 programme | ||||||
| Thu | 9 | Yr 10 camps | Yr 9 programme | Yr 9, 10 reports posted home | NZSS Gillette Cup (PN) | ||||
| Fri | 10 |
END OF TERM |
Yr 9 & 10 prizegiving 10am | NZSS Touch (PN) | NZSS Gillette Cup (PN) | ||||
| Sat | 11 | NZSS Athletics (Has) | NZSS Touch (PN) | NZSS Gillette Cup (PN) | |||||
| Sun | 12 | NZSS Athletics (Has) | NZSS Touch (PN) | NZSS Gillette Cup (PN) | |||||

