Our International Fees
Year Costs
Full year cost with Homestay accommodation: $43,470
Full year cost with Boarding house and Term breaks holiday accommodation:Â $48,030
| Description | 2026 | 2027 |
|---|---|---|
| Tuition Fees | $18,000 | $20,000 |
| Administration Fee | $1,000 | $1,500 |
|
Contingency Fund* For all school fees: academic examinations, sports, music, cultural events, and international camp. Excludes uniform and stationery. |
$2,200 (Day Students) $2,700 (Boarding Students) |
$1,500 (Day Students) $1,700 (Boarding Students) |
| Medical/Travel Insurance (per year) | $650 | $680 |
| Homestay Fees (per week cost: 2026 - $375 | 2027 - $390) | $17,250 | $17,940 |
| Homestay placement & monitoring | $800 | $800 |
| Outdoor Education International | $150 approx per excursion | $150 approx per excursion |
| Airport Shuttle Return | $320 | $350 |
| Designated Caregiver Fee | $300 | $300 |
| Argyle Boarding House (full year only) | $16,500 | $18,000 |
| Boarding House set leave and holiday homestay | $4,600 | $4,800 |
* Money remaining in the School Contingency Account at the end of the tuition period is refunded or carried over to the following year.
Uniform & Stationery Costs
These items must be purchased at the school shop by cash or card
| Description | 2026 | 2027 |
|---|---|---|
| School Uniform |
$640 approx.
Boarding House No. 1's $380 approx. |
$640 approx.
Boarding House No. 1's $380 approx. |
| Stationery |
Year 9 stationery pack $45 approx.
Year 10-13 costs dependent on subject choices. Price lists can be reviewed on the 'General Information' page. |
Year 9 stationery pack $45 approx.
Year 10-13 costs dependent on subject choices. Price lists can be reviewed on the 'General Information' page. |
Term Costs
One Term
| Description | 2026 | 2027 |
|---|---|---|
| Administration Fee | $1,000 | $1,000 |
| Tuition Fees | $4,500 | $5,000 |
| Contingency Fund* | $800 | $800 |
| Homestay Fees | $375 p/w | $390 p/w |
| Homestay placement & monitoring | $800 | $600 |
| Medical & Travel Insurance | $230 | $250 |
| Airport Shuttle Return | $320 | $350 |
| Designated Caregiver Fee | - | $300 |
Two Terms
| Description | 2026 | 2027 |
|---|---|---|
| Administration Fee | $1,000 | $1,200 |
| Tuition Fees | $9,000 | $10,000 |
| Contingency Fund* | $1200 | $1200 |
| Homestay Fees | $375 p/w | $390 p/w |
| Homestay placement & monitoring | $800 | $600 |
| Medical & Travel Insurance | $360 | $360 |
| Airport Shuttle Return | $320 | $350 |
| Designated Caregiver Fee | - | $300 |
Three Terms
| Description | 2026 | 2027 |
|---|---|---|
| Administration Fee | $1,000 | $1,500 |
| Tuition Fees | $13,500 | $15,000 |
| Contingency Fund* | $1,200 | $1,200 |
| Homestay Fees | $375 p/w | $390 p/w |
| Homestay placement & monitoring | $800 | $800 |
| Medical & Travel Insurance | $500 | $500 |
| Airport Shuttle Return | $320 | $350 |
| Designated Caregiver Fee | - | $300 |
ENQUIRIES
For enquiries about our International programme please contact:
Ms Tonia Heeps
Director of International Students
Tel:Â 0064 7 853 0434
Mob:Â 0064 27 211 6914
Email:Â [email protected]
